
































Property Attributes
- ML#A1062421
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 5B7
- StyleApartment
- Price$ 134,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage390
Listing Provided Courtesy Of:
RE/MAX IREALTY INNOVATIONS
Data Source:
Calgary Real Estate Board Cooperative
Property Description
An unbelievable opportunity to get into the Real Estate market either for a first time home buyer or as a landlord! This one bedroom apartment has had a recent facelift & shines from top to bottom with fresh paint, brand new Vinyl plank flooring, ceramic tile, newer blinds, contemporary light fixtures & has a big covered balcony plus excellent access to shopping & public transportation! There's a large kitchen with lots of cupboard space & white appliances including a new dishwasher in 2020, fridge in the last two years & an updated ceramic top stove! The bedroom is big with double closets & the living room offers lots of light from the double patio doors & a place to put your flat screen t.v. with a cable outlet & a wall bracket already installed! You'll also enjoy in suite laundry, a four piece bathroom with tub & shower, spacious entry & a parking stall with plug in (#15) that is close to the main entrance! A fantastic location, not facing the main road & with excellent views from the second floor! Move in and enjoy!!
Price History | |
---|---|
1/21/2021 | Listed $139,900 |
3/6/2021 | 4% - $134,900 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Arch Style | Apartment |
Association 2 Yn | Yes |
Association Amenities | Elevator(s), Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Schools Nearby, Playground, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Ceramic Tile, Vinyl |
HOA Fee | 201.37 |
HOA Fee 2 | 105.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Evergreen |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1207 |
Zoning | M-1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 390.80 |
Main Level Finished Area Metres | 36.31 |
Main Level Finished Area Sf | 390.80 |
Main Level Finished Area Srch Sq | 390.80 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Lot Description | Fruit Trees/Shrub(s), Landscaped, Level, Views |
Lot Size Acres | 0.00 |
Parking Features | Stall, Assigned, Plug-In |
Parking Total | 1 |
Patio And Porch Features | Balcony(s), See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool