



















Property Attributes
- ML#A1065652
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodGreenview
- Postal CodeT2E 6M1
- StyleApartment
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage702
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Data Source:
Calgary Real Estate Board Cooperative
Property Description
TWO MONTHS OF CONDO FEES PAID! This is a fantastic location with easy access to Deerfoot Trail and downtown, close to Nose Hill Park with the complex backing onto an off- leash dog park and close to the Future LRT Greenbelt station! This modern one bedroom, one bathroom unit is located on the 3rd level with Sunny southeast windows. The functional floor plan offers an open kitchen, engineered hardwood floors, maple cabinets and upgraded appliances. The unit offers a large master bedroom spacious enough for a king bed and has both in-suite laundry and storage. Maintenance free living while you enjoy parks, pathways, restaurants, and shops. Perfect for first time buyers or as an investment property.
Price History | |
---|---|
2/10/2021 | Listed $169,800 |
3/9/2021 | 2% - $167,000 |
3/23/2021 | 2% - $164,900 |
4/12/2021 | 4% - $159,900 |
General Features
Association Amenities | Parking, Snow Removal, Trash |
---|---|
Association Fee Frequency | Monthly |
Community Features | Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 347.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Greenview |
Suite | No |
Transaction Type | For Sale |
Unit Number | 302C |
Zoning | M-C |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | Breakfast Bar, No Smoking Home, Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | TWO MONTHS OF CONDO FEES PAID! This is a fantastic location with easy access to Deerfoot Trail and downtown |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool