


















Property Attributes
- ID#A1068619
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodBridlewood
- Postal CodeT2Y 086
- StyleApartment
- Price$ 224,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage982
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Data Source:
Pillar 9 MLS System
Property Description
Amazing VALUE for this CORNER unit. This BRIGHT and CHEERY condo has plenty of windows allowing for natural light to flow through. One of the LARGEST units in the complex. This well-designed unit features an open concept with a spacious kitchen complete with a raised breakfast bar with GRANITE and large dining room. There is a patio door off the living that leads to your COVERED BALCONY where you can sit and relax . Each bedroom is on opposite sides. The master bedroom bedroom features a walk in closet and a full ENSUITE. There is also a Large storage room, another full bathroom and INSUITE Laundry. This condo comes with an UNDERGROUND titled stall. Ideally Located with shops, restaurants and more within minutes walking distance !
Price History | |
---|---|
2/13/2021 | Listed $224,800 |
General Features
Association Amenities | Snow Removal |
---|---|
Association Fee Frequency | Monthly |
Community Features | Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 447.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Bridlewood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1302 |
Zoning | M-2 d162 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 3 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Beamed Ceilings |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting |
Fencing | Partial |
Foundation | Poured Concrete |
Frontage Length | 74.92M 245`10 |
Lot Description | Landscaped |
Parking Features | Stall, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool