


















Property Attributes
- ML#A1068996
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodForest Lawn
- Postal CodeT2B 1H5
- StyleBi-Level,Side by Side,Split Level
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage591
- Lot Size3,046 SqFt
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Very smart duplex style home,3 bedrooms,all on lower level.Super clean,good flooring on both levels ,nice paint.Newer furnace and hot water heater,roof was recently replaced on both house and garage.Two good sized balconies,rear one is west facing,nicely landscapped yard.This home is clean and move in ready,quick possession is possible,Vacant and easy to show.
Price History | |
---|---|
2/12/2021 | Listed $272,900 |
3/2/2021 | 3% - $264,900 |
4/5/2021 | 2% - $259,900 |
General Features
Arch Style | Bi-Level, Side by Side, Split Level |
---|---|
Community Features | Schools Nearby |
Condo Type | Not a Condo |
Construction Materials | Brick, Metal Siding |
Cooling | None |
District | CAL Zone E |
Flooring | Carpet, Laminate |
Heating | Forced Air, Natural Gas |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Flat |
Structure Type | Duplex |
Subdivision Name | Forest Lawn |
Suite | No |
Transaction Type | For Sale |
Zoning | RC-2 |
Interior Features
Basement | Finished, See Remarks |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 591.00 |
Main Level Finished Area Metres | 54.91 |
Main Level Finished Area Sf | 591.00 |
Main Level Finished Area Srch Sq | 591.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Public Remarks | Very smart duplex style home, 3 bedrooms, all on lower level.Super clean, good flooring on both levels, nice paint.Newer furnace and hot water heater |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 7.60M 24`11 |
Garage Y/N | Yes |
Lot Description | Back Lane, City Lot, Few Trees, Level, Rectangular Lot |
Lot Size Acres | 0.07 |
Parking Features | Single Garage Detached |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool