

























Property Attributes
- ML#A1069800
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodKillarney-Glengarry
- Postal CodeT3E 2M8
- StyleApartment
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Location! A block away from the Killarney Aquatic Centre on the bus route and close to the LRT station! This spacious 2 bedroom and 2 full bathrooms unit features an open floor plan. Large dining area and living room with door to west facing balcony with gas hookup for bbq. Good size kitchen with space for eating area. 2 good size bedrooms - master with 3 piece ensuite. This unit comes with a larger titled parking stall and titled storage locker(10' x 5'). Plenty of restaurants and shoppes nearby. Come take a look.
Price History | |
---|---|
2/18/2021 | Listed $284,900 |
4/1/2021 | 6% - $269,900 |
General Features
Association Amenities | Elevator(s), Parking, Snow Removal, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Pool, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 473.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Killarney/Glengarry |
Suite | No |
Transaction Type | For Sale |
Unit Number | 203 |
Zoning | M-C1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 984.00 |
Main Level Finished Area Metres | 91.42 |
Main Level Finished Area Sf | 984.00 |
Main Level Finished Area Srch Sq | 984.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Location! A block away from the Killarney Aquatic Centre on the bus route and close to the LRT station! This spacious 2 bedroom and 2 full bathrooms unit features an open floor plan. Large dining are |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool