
























Property Attributes
- ML#A1079687
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 1B7
- StyleHigh-Rise (5+)
- Price$ 355,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage899
Listing Provided Courtesy Of:
RE/MAX HOUSE OF REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Fantastic unit found in exquisite SoBow with great access to Pearce Estates Park, Inglewood Bird Sanctuary, Bow River Pathways for walking and biking, and of course, its located in trendy, historic Inglewood with boutique shops, cafes, and pubs, all only steps from Calgary's downtown core. The unit offers great versatility in its loft style design - living room / kitchen /balcony - loaded with goodies, gas outlet for barbecuing, perfect for entertaining - primary bedroom, super privacy with its own three piece ensuite - the bonus (flex) room is awesome - your very own private home office (presently used as second bedroom) - plus there is still another full bath, and a laundry / storage room for your super convenience. A wonderful complex that includes a newly renovated gym, recreation / party room, kitchen, and beautiful garden areas in the summer. A gorgeous place to call your own!!
Price History | |
---|---|
3/12/2021 | Listed $375,000 |
4/6/2021 | 6% - $355,000 |
General Features
Arch Style | High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Fitness Center, Recreation Room, Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | See Remarks |
HOA Fee | 517.13 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Natural Gas, See Remarks |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | See Remarks |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Inglewood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 410 |
Zoning | DC (pre 1P2007) |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 4 |
Fireplace Features | None |
Full Baths | 2 |
Interior Features | Open Floorplan, Storage |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 899.00 |
Main Level Finished Area Metres | 83.52 |
Main Level Finished Area Sf | 899.00 |
Main Level Finished Area Srch Sq | 899.00 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Fantastic unit found in exquisite SoBow with great access to Pearce Estates Park, Inglewood Bird Sanctuary, Bow River Pathways for walking and biking, and of course, its located in trendy |
---|---|
Building Area Total | 0.00 |
Exterior Features | Courtyard |
Foundation | See Remarks |
Parking Features | Stall, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool