































Property Attributes
- ML#A1079719
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 0B1
- StyleApartment
- Price$ 484,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
Listing Provided Courtesy Of:
GREATER PROPERTY GROUP
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Executive air-conditioned apartment condo in the prestigious Castello building. Located on the 16th floor corner unit with mountain and skyline views! 2 bedrooms and 2 bathrooms. Contemporary design with a very bright and open plan with 9-foot ceilings and floor to ceiling windows. Gourmet kitchen with wine fridge, breakfast eating bar with quartz countertops, stainless-steel back splash and stainless-steel appliances. Open to large dining area and great room. Door leading to a wrap around deck with views! Built in workstation desk off kitchen and eating area. Large master bedroom with a 4-piece bathroom and large walk-in closet. Good sized second bedroom with 4-piece main bathroom, laundry room with all-in-one washer/dryer. 2 titled parking stalls and a titled storage. This complex offers workout facility, conference room and a guest suite. Pride of ownership shown throughout. Walking distance to downtown core. Close to amenities, shopping and restaurants. Ideal for the professional couple! Exceptional Value!
Price History | |
---|---|
3/12/2021 | Listed $484,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Car Wash, Elevator(s), Fitness Center, Guest Suite, Other, Parking, Recreation Room, Snow Removal, Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 715.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1602 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 16 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Closet Organizers, High Ceilings, Kitchen Island, No Animal Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1107.00 |
Main Level Finished Area Metres | 102.84 |
Main Level Finished Area Sf | 1107.00 |
Main Level Finished Area Srch Sq | 1107.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Inclusions | One Unit Washer/Dryer, 3 TV Brackets |
Parking Features | Parkade, Titled, Secured, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool