



































Property Attributes
- ML#A1081901
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 5V5
- StyleApartment
- Price$ 254,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage810
Listing Provided Courtesy Of:
MAXWELL CENTRAL
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Great location for this two bedroom, 2 bathroom unit that has a private park-like setting. This unit has the living room separating the two bedrooms for more privacy, a wide open feel and room to have good sized dining table for hosting. Super close to Westside Rec Center, walking distance to the West 69 Train Station, loads of shopping, schools and parks. Stainless steel appliances, a breakfast bar and a gas fireplace for those cooler nights to curl up near. In-suite laundry, titled underground parking (The parkade has a car wash too!), good sized closets in the unit but bike storage and extra, assigned storage for your bigger items and sports equipment too. Wonderful and convenient place to call home.
Price History | |
---|---|
3/18/2021 | Listed $254,900 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Elevator(s), Snow Removal |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Pool |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Linoleum |
HOA Fee | 432.00 |
HOA Fee 2 | 88.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Springbank Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 113 |
Zoning | M-1 d100 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 810.00 |
Main Level Finished Area Metres | 75.25 |
Main Level Finished Area Sf | 810.00 |
Main Level Finished Area Srch Sq | 810.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Great location for this two bedroom, 2 bathroom unit that has a private park-like setting. This unit has the living room separating the two bedrooms for more privacy |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Indoor, Titled |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool