











































Property Attributes
- ML#A1082884
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodRichmond
- Postal CodeT3E 7V3
- StyleHigh-Rise (5+)
- Price$ 390,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms3
- Sqr Footage1225
Listing Provided Courtesy Of:
EXP REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Rare Wheelchair accessible Condo! This lovely, spacious 2 bedroom condo has been custom renovated to accommodate people in need of a home with full accessibility. There is an automatic door opener on the front door of the unit with fob access, a fully accessible wheel-in shower and 3 other accessible ½ baths. The Euro style kitchen is spacious and will be a wonderful place to prepare dinners for friends and family. The kitchen has double sinks, built in fridge/freezer, built in oven and microwave and a gas cook top. Both spacious bedrooms and the living room have a full wall of windows. Natural light fills the entire home. You will feel so relaxed looking at your full mountain view to the West. You will also have views to the North and South. All of this in the beautiful condo complex of The Casel. Great location in Richmond. This condo is on the 7th floor facing west and north. The Casel is also home to a lovely wine shop, a great bistro, a barber. In-suite laundry and storage. Titled underground parking complete this home. (stall #91) Call for further details!
Price History | |
---|---|
3/24/2021 | Listed $390,000 |
General Features
Accessibility Features | Accessible Approach with Ramp, Accessible Doors, Accessible Entrance, Accessible Full Bath, Customized Wheelchair Accessible, Handicap Facilities, Wheel-In Shower |
---|---|
Arch Style | High-Rise (5+) |
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Community Features | Golf, Playground, Pool, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Metal Siding |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Ceramic Tile, Hardwood, Laminate |
HOA Fee | 772.64 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Richmond |
Suite | No |
Transaction Type | For Sale |
Unit Number | 704 |
Zoning | C-COR1 f4.74h32 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Entry Level | 7 |
Full Baths | 1 |
Half Baths | 3 |
Interior Features | High Ceilings |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1225.15 |
Main Level Finished Area Metres | 113.82 |
Main Level Finished Area Sf | 1225.15 |
Main Level Finished Area Srch Sq | 1225.15 |
Total Baths | 4 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Rare Wheelchair accessible Condo! This lovely |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Inclusions | 2 stand alone closets, fire extinguisher, shower curtain, fob for automatic unit door |
Parking Features | Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool