


































Property Attributes
- ML#A1085904
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCopperfield
- Postal CodeT2Z 5E2
- StyleLow-Rise(1-4)
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage808
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Are you a first time buyer looking to breaking into the real estate market? Or maybe you're looking to downsize a bit! In that case look no further! This lovely home is a TOP FLOOR unit that boasts fantastic MOUNTAIN VIEWS!! There is an open concept, with stainless steel appliances, granite countertop, walk-in closet with an ensuite!! Close to shopping plazas, parks and walking trails!! This unit has assigned storage and titled underground heated which come in hand on those cold winter days! Things are moving quick, act now and schedule a showing today!
Price History | |
---|---|
3/25/2021 | Listed $225,000 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Elevator(s), Other, Trash |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | Other |
District | CAL Zone SE |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 455.25 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | In Floor, Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Copperfield |
Suite | No |
Transaction Type | For Sale |
Unit Number | 419 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 4 |
Full Baths | 2 |
Interior Features | Granite Counters, High Ceilings, See Remarks, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other, Storage |
Parking Features | Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool