















Property Attributes
- ID#A1086851
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodMount Pleasant
- Postal CodeT2M 0N6
- StyleApartment
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage550
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Data Source:
Pillar 9 MLS System
Property Description
Private, top floor, modern condo has panoramic views of the beautiful, mature community of Mount Pleasant, and Nose Hill Park. Phenomenal location, with short walking distance to SAIT, Kensington, Downtown, Prince’s Island Park, Confederation Golf course, Schools, and shopping. This bright, north facing unit has upgraded amenities including newer in suite washer and dryer, Hunter Douglas black-out blinds in the bedroom, as well as air conditioning in the bedroom. Spacious master suite comfortably fits king bed, as well has a large walk-in closet. Open concept plan, with additional half bath makes for a perfect place to entertain. Large, quiet balcony has gas hook- up for BBQ. Quick access to public transportation. This unit includes titled, underground-parking, as well as visitor parking.
Price History | |
---|---|
3/27/2021 | Listed $259,900 |
4/8/2021 | 4% - $249,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Snow Removal, Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco, Veneer |
Cooling | Partial |
District | CAL Zone CC |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 312.81 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Security, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Boiler, Central |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Mount Pleasant |
Suite | No |
Transaction Type | For Sale |
Unit Number | 402 |
Utilities | Electricity Connected, Garbage Collection |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 4 |
Four Piece Ensuite Bath | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), Elevator, High Ceilings, Open Floorplan, Separate Entrance, Stone Counters, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Private, top floor, modern condo has panoramic views of the beautiful, mature community of Mount Pleasant, and Nose Hill Park. Phenomenal location, with short walking distance to SAIT, Kensington, Downtown |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Entrance, Storage |
Inclusions | Bedroom Air Conditioning Unit Built-in |
Lot Size Acres | 0.00 |
Parking Features | Stall, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool