Property Attributes
- ID#A2331565
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone N
- NeighbourhoodLewisburg
- Postal CodeT3P 3A7
- Style2 Storey,Attached-Side by Side
- Year Built2026
- Price$ 523,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1338
- Lot Size0.053007 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this thoughtfully designed McKee Homes property in the growing community of Lewiston. The functional floor plan offers comfortable living spaces with a bright, open-concept kitchen, dining and living area, making it a great fit for everyday family living and entertaining. The home features well-sized bedrooms, practical storage, a pantry, and a layout that makes excellent use of the available space. Large windows throughout bring in plenty of natural light, while the modern design provides a comfortable and welcoming feel. Located in Lewiston, you’ll enjoy convenient access to nearby amenities and easy connections to major routes including Stoney Trail and Deerfoot Trail, making it simple to get around Calgary and commute to other parts of the city. A great opportunity to own a McKee Homes property in one of North Calgary’s growing communities. "If you are a qualified First-Time Buyer, you will be eligible for a reduction of the GST portion of this List Price".
| Price History | |
|---|---|
| 8/10/2026 | Listed $523,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Zoning | R-Gm |
| Restrictions | None Known |
| Year Built | 2026 |
| Architectural Style | 2 Storey,Attached-Side by Side |
| Community Features | Playground |
| Builder | MCKEE HOMES LTD |
| Levels | Two |
| Property Subtype | Semi Detached (Half Duplex) |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Lewisburg |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding |
| District | CAL Zone N |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Unfinished |
| New Construction Y/N | Yes |
| Structure Type | Duplex |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Pantry,Quartz Counters,Separate Entrance,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl Plank |
| Entry Level | 1 |
| Basement Features | Separate/Exterior Entry |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 3 |
| Laundry Features | Laundry Room |
| Main Level Finished Area | 669.34 |
| Main Level Finished Area Metres | 62.18 |
| Main Level Finished Area SF | 669.34 |
| Main Level Finished Area Srch Sq | 669.34 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Playground |
|---|---|
| Lot Features | Back Lane |
| Fencing | None |
| Inclusions | N/A |
| Parking Features | Parking Pad |
| Frontage Length | 6.00M 19`8 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.05 |
| Lot Size Square Feet | 2309 |
| Frontage Ft | 19.69 |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.