Property Attributes
- ID#A2332851
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodForest Lawn
- Postal CodeT2B 1B5
- StyleBungalow
- Year Built1949
- Price$ 429,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage889
- Lot Size0.129224 Acres
Data Source:
Pillar 9 Technologies
Property Description
Timeless character bungalow with loft. Perfect for first time buyers, empty nesters, investors, or builders. Premium lot. Illegal suite down. Close to teeming International Avenue. Convenient to transit, shops and everyday amenities. Double heated garage plus front drive for extra parking. Enjoy the private rear yard.
| Price History | |
|---|---|
| 7/28/2026 | Listed $464,723 |
| 8/21/2026 | 4$448,500 |
| 9/8/2026 | 5$429,999 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Refrigerator |
| Zoning | m-c1 |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1949 |
| Architectural Style | Bungalow |
| Community Features | Other,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Forest Lawn |
| Parking Total | 4 |
| Construction Materials | Vinyl Siding,Wood Frame |
| District | CAL Zone E |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum |
| Floor Location | Ground |
| Basement Features | Separate/Exterior Entry |
| Half Baths | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Basement,In Hall |
| Main Level Finished Area | 889.90 |
| Main Level Finished Area Metres | 82.67 |
| Main Level Finished Area SF | 889.90 |
| Main Level Finished Area Srch Sq | 889.90 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other,Private Yard |
|---|---|
| Lot Features | City Lot,Front Yard,Landscaped,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | fridge stove washer shed |
| Parking Features | Double Garage Detached,Off Street |
| Frontage Length | 14.04M 46`1 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.13 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5629 |
| Frontage Ft | 46.07 |
| Patio And Porch Features | Front Porch,Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T2B 1B5
In The Neighbourhood
Calgary
$ 499,900
- Type
- Single Family
- Size
- 974 SqFt
- Rooms
- 4 Beds + 2 Baths
Calgary
$ 315,000
- Type
- Single Family
- Size
- 1,205 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Calgary
$ 529,900
- Type
- Single Family
- Size
- 977 SqFt
- Rooms
- 5 Beds + 2 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.